|
Polythene bags | |||
| All Packaging supplies high quality polythene bags in a vast range of sizes, gauges, types, and colours. | ||||
| The following sizes provide an example of the range of polythene bags available. | ||||
| Low Density Stock Polythene bags | ||||
| Size (mm) | Gauge | |||
| 90 x 230 | 150 micron | |||
| 100 x 125 | 100 micron | |||
| 100 x 150 | 250 micron | |||
| 125 x 180 | 100 micron | |||
| 150 x 200 | 120 micron | |||
| 150 x 200 | 250 micron | |||
| 150 x 305 | 120 micron | |||
| 150 x 305 | 150 micron | |||
| 150 x 350 | 150 micron | |||
| 180 x 230 | 120 micron | |||
| 180 x 230 | 200 micron | |||
| 200 x 250 | 100 micron | |||
| 200 x 250 | 150 micron | |||
| 200 x 250 | 200 micron | |||
| 200 x 280 | 120 micron | |||
| 200 x 305 | 100 micron | |||
| 200 x 305 | 120 micron | |||
| 200 x 360 | 200 micron | |||
| 230 x 305 | 120 micron | |||
| 250 x 305 | 120 micron | |||
| 250 x 305 | 200 micron | |||
| 250 x 380 | 120 micron | |||
| 250 x 380 | 200 micron | |||
| 305 x 380 | 150 micron | |||
| 305 x 460 | 120 micron | |||
| 305 x 460 | 250 micron | |||
| 350 x 460 | 150 micron | |||
| 400 x 510 | 120 micron | |||
| 450 x 610 | 120 micron | |||
| 450 x 610 | 250 micron | |||
| 510 x 760 | 150 micron | |||
| 510 x 760 | 500 micron | |||
| 610 x 910 | 250 micron | |||
| 610 x 940 | 550 micron | |||
| Self Seal polythene bags | ||||
| Polythene bags with a press shut locking
strip, near the top of the bag. Available plain or with write on panel. Printed bags also available to order. |
||||
| Size (mm) | Gauge | |||
| 38 x 64 | 40 micron | |||
| 57 x 57 | 40 micron | |||
| 57 x 76 | 40 micron | |||
| 76 x 83 | 40 micron | |||
| 89 x 114 | 40 micron | |||
| 114 x 114 | 40 micron | |||
| 102 x 140 | 40 micron | |||
| 140 x 140 | 40 micron | |||
| 76 x 191 | 40 micron | |||
| 127 x 191 | 40 micron | |||
| 191 x 191 | 40 micron | |||
| 152 x 229 | 45 micron | |||
| 203 x 279 | 45 micron | |||
| 324 x 324 | 45 micron | |||
| 254 x 356 | 45 micron | |||
| 279 x 406 | 45 micron | |||
| 229 x 324 | 45 micron | |||
| 330 x 457 | 45 micron | |||
| 381 x 508 | 45 micron | |||
| 51 x 229 | 40 micron | |||
| 70 x 298 | 50 micron | |||
| Layflat polythene tubing | ||||
| Available in the following standard widths | ||||
| Size(mm) | Gauges Available | |||
| 50mm | 250g,500g, & 1000g | |||
| 100mm | 250g,500g, & 1000g | |||
| 150mm | 250g,500g, & 1000g | |||
| 200mm | 250g,500g, & 1000g | |||
| 254mm | 250g,500g, & 1000g | |||
| 305mm | 250g,500g, & 1000g | |||
| 460mm | 250g,500g, & 1000g | |||
| 508mm | 250g,500g, & 1000g | |||
| 610mm | 250g,500g, & 1000g | |||
| 660mm | 250g,500g, & 1000g | |||
| 762mm | 250g,500g, & 1000g | |||
| 914mm | 250g,500g, & 1000g | |||
| We can also supply centre-folded & multi-folded polythene sheet, and black refuse sacks. | ||||
|
|
||||
|
All Packaging
Supplies Ltd Last Updated: 9th March 2000 -- Produced by UK Net Directions -- Contact sales@uknetdir.co.uk |
||||